SKYSAKURA H743
- Specifications
- Wiring Diagrams
- Photos
- Notes
Target:
SAKURAH743
MCU:
STM32H743
IMU:
ICM42688P
OSD:
None
Baro:
DPS310
Blackbox:
SD Card
Measurements:
Size: 36x36mm
Mounting: 30.5x30.5mm
Weight: 15g
Other Функции
- SD Card Slot: Yes
- Onboard Receiver: No
- Аппаратное обеспечение Inverter: No
- Bluetooth: No
- WiFi: No
- Onboard RGB LED: 3
Input/Output
- USB Connector: USB C
- Motor Outputs: 12x
- UARTs: 7x
- I2C: Yes
- SWD: No
- SPI: Yes
- 3.3V Output: No
- 4.5V (VBUS) Output: Yes
- 5V Output: 5A
- 12V Output: 5A
- Current Sensor: Yes
- Analog RSSI Input: Yes
- LED Strip Output: Yes
- Buzzer Output: Yes
Pads
UARTs
| Имя | Label | Notes |
|---|---|---|
| UART 1 | TX1/RX1 | MSP |
| UART 2 | TX2/RX2 | |
| UART 3 | TX3/RX3 | GPS |
| UART 4 | TX4/RX4 | RX |
| UART 6 | TX6/RX6 | DISPLAYPORT |
| UART 7 | TX7/RX7 | |
| UART 8 | TX8/RX8 | ESC |
Power
| Имя | Label | Count | Notes |
|---|---|---|---|
| VBAT5V | 5V | 3x | Only available when battery power used, 1 in LED connector, 2 on pads |
| 5V | 5V | 12x | |
| 12V | 12V | 5x | 2 regular output on pads, 1 switched output on pad, 1 switched output on pad, 1 regular output on SFSW connector |
| Battery Voltage | VBAT | 2x |
ESC Signal
| Имя | Label | Notes |
|---|---|---|
| Current | CURR | |
| Signal 1 | M1 | |
| Signal 2 | M2 | |
| Signal 3 | M3 | |
| Signal 4 | M4 | |
| Signal 5 | M5 | |
| Signal 6 | M6 | |
| Signal 7 | M7 | |
| Signal 8 | M8 | |
| Signal 9 | PWM9 | |
| Signal 10 | PWM10 | |
| Signal 11 | PWM11 | |
| Signal 12 | PWM12 |
Connectors
ESC 1-4
| Pin | Имя | Label |
|---|---|---|
| 1 | Battery Voltage | VBAT |
| 2 | Ground | GND |
| 3 | Current | CURR |
| 4 | Telemetry | RX8 |
| 5 | Signal 1 | M1 |
| 6 | Signal 2 | M2 |
| 7 | Signal 3 | M3 |
| 8 | Signal 4 | M4 |
ESC 5-8
| Pin | Имя | Label |
|---|---|---|
| 1 | Battery Voltage | VBAT |
| 2 | Ground | GND |
| 3 | Current | CURR |
| 4 | Telemetry | RX8 |
| 5 | Signal 5 | M5 |
| 6 | Signal 6 | M6 |
| 7 | Signal 7 | M7 |
| 8 | Signal 8 | M8 |
UART
| Pin | Имя | Label |
|---|---|---|
| 1 | 5V | 5V |
| 2 | Ground | GND |
| 3 | TX | TX |
| 4 | RX | RX |
GPS
| Pin | Имя | Label |
|---|---|---|
| 1 | 5V | 5V |
| 2 | Ground | GND |
| 3 | TX6 | TX6 |
| 4 | RX6 | RX6 |
| 5 | SDA | SDA |
| 6 | SCL | SCL |
SFSW
| Pin | Имя | Label |
|---|---|---|
| 1 | 12V | 12V |
| 2 | Ground | GND |
| 3 | NOT USED IN BF | BUT |
| 4 | NOT USED IN BF | LED |
| 5 | 5V | 5V |
| 6 | BUZZ- | BUZZ- |
BATT
| Pin | Имя | Label |
|---|---|---|
| 1 | Battery Voltage | VBAT |
| 2 | Battery Voltage | VBAT |
| 3 | Battery Voltage | VBAT |
| 4 | Ground | GND |
| 5 | Ground | GND |
| 6 | Ground | GND |
CAN
| Pin | Имя | Label |
|---|---|---|
| 1 | 5V | 5V |
| 2 | GND | GND |
| 3 | NOT USED IN BF | CAN-H |
| 4 | NOT USED IN BF | CAN-L |
info
DJI SBUS support
SBUS is supported on VTX connector for DJI air unit. Bridge SBUS pad then use UART4 as serial receiver.
caution
12V and 5V bec maximum allowed output is 60W total. Operation above 22w(6s) or 44w(12s) requires BATT connection.